15.12.2012
10 ASIAN SHOOTING CHAMPIONSHIP 5TH 2012
10m Air Pistol Women Youth
XH HỌ TÊN Q/GIA + C/KẾT TỔNG GHI CHÚ
1 CHEN Jiaying CHN 380 98,2 478,2  
  2 CAO Lijia CHN 377 98,9 475,9  
  3 ZAREH  Manijeh IRI 376 97,8 473,8  
4 APSARA Apsara IND 375 98,1 473,1
5 JO Hyeonjin KOR 373 94,4 467,4
6 THERAWONGPINJ Nakwan THA 374 92,9 466,9
7 AGRIPRATAMA Vegi Sepfriani INA 373 91,8 464,8
8 ASSADI Sabira KAZ 369 94,2 463,2
9 HUANG Shih-Ting TPE 368 368,0
10 AHMADI Mina IRI 368 368,0
11 OROUJI Mahsa IRI 368 368,0
12 BHARDWAJ Nayani IND 366 366,0
13 BANG Seyoung KOR 366 366,0
14 METHAWEEWONG Princhuda THA 366 366,0
15 RATTANASUMAVONG Passaravan THA 364 364,0
16 GUBAREVA Yelena KAZ 364 364,0
17 PUTRI Derli Amalia INA 364 364,0
18 GAWANDE Shreya IND 361 361,0
19 FANG Zhou CHN 361 361,0
20 PARK Soyeon KOR 358 358,0
21 AL-MUTAWA Noora QAT 358 358,0
22 HASAN Ghzlan KUW 357 357,0
23 MENG-AMAR Batkhishig MGL 356 356,0
24 LIN Yu-Ling TPE 356 356,0
25 AZIM Fatima PAK 355 355,0
26 SHAFQAT Javeria PAK 354 354,0
27 PENG Ya-Wei TPE 354 354,0
28 SULEMAN Dana QAT 348 348,0
ĐỒNG ĐỘI
CHEN Jiaying CHN 380
CAO Lijia CHN 377
FANG Zhou CHN 361 1118
1 AHMADI Mina IRI 366
OROUJI Mahsa IRI 368
ZAREH Manijeh IRI 376 1110
2 METHAWEEWONG Princhuda THA 366
RATTANASUMAVONG Passaravan THA 364
THERAWONGPINJ Nakwan THA 374 1104
APSARA Apsara IND 375
3 BHARDWAJ Nayani IND 366
GAWANDE Shreya IND 361 1102
4 BANG Seyoung KOR 366
JO Hyeonjin KOR 373
PARK Soyeon KOR 358 1097
5 HUANG Shih-Ting TPE 368
LIN Yu-Ling TPE 356
PENG Ya-Wei TPE 354 1078