17.12.2012
10 ASIAN SHOOTING CHAMPIONSHIP 5TH 2012
10m Air Pistol Women
XH HỌ TÊN Q/GIA + C/KẾT TỔNG GHI CHÚ
1 REN Jie CHN 389 100,8 489,8  
  2 WANG De Hui CHN 385 98,4 483,4  
  3 SU Yuling CHN 384 98,4 482,4  
4 SINGH Annu Raj IND 382 99,8 481,8
5 LE Thi Hoang Ngoc VIE 382 98,9 480,9
6 YU Ai Wen TPE 382 97,6 479,6
7 CHAUDHRY Shweta IND 380 99,4 479,4
8 YUSAWAT Wanwarin THA 380 96,1 476,1
9 TU YI Yi Tzu TPE 378 378,0
10 PHOLPRAJAG Phongpha THA 377 377,0
11 DRISHLYUK Yuliya KAZ 376 376,0
12 MUKHITDINOVA Mariya UZB 375 375,0
13 TEO Shun Xie SIN 375 375,0
14 BAIBUSSINOVA Zauresh KAZ 375 375,0
15 NGUYEN MINH Chau VIE 374 374,0
16 TAIVANBAATAR Gantuul MGL 374 374,0
17 BERKINA Assel KAZ 374 374,0
18 WU Chia Ying TPE 373 373,0
19 MOHAMUD Nasra Mohammed QAT 372 372,0
20 KAJONKLIN Kanpicha THA 371 371,0
21 BOLAND Eman KUW 370 370,0
22 SRAO Harven IND 367 367,0
23 SALEM Hanadi QAT 366 366,0
24 BAHMAN Asraa KUW 365 365,0
25 ALBAGHLI Huthama KUW 365 365,0
26 HENG Mei Ting SIN 364 364,0
27 NGUYEN THUY Dung VIE 361 361,0
28 LIM Suyin Celestine SIN 360 360,0
29 BOLDBAATAR Buyandelger MGL 353 353,0
30 JEHAD Lamis Tareq IRQ 0 0,0
ĐỒNG ĐỘI
1 REN Jie CHN 389
SU Yuling CHN 384
WANG De Hui CHN 385 1158
2 TU YI Yi Tzu TPE 378
WU Chia Ying TPE 373
YU Ai Wen TPE 382 1133
3 CHAUDHRY Shweta IND 380
SINGH Annu Raj IND 382
SRAO Harven IND 367 1129
4 KAJONKLIN Kanpicha THA 371
PHOLPRAJAG Phongpha THA 377
YUSAWAT Wanwarin THA 380 1128
5 BAIBUSSINOVA Zauresh KAZ 375
BERKINA Assel KAZ 374
DRISHLYUK Yuliya KAZ 376 1125
6 LE Thi Hoang Ngoc VIE 382
NGUYEN MINH Chau VIE 374
NGUYEN THUY Dung VIE 361 1117
7 ALBAGHLI Huthama KUW 365
BAHMAN Asraa KUW 365
BOLAND Eman KUW 370 1100
8 HENG Mei Ting SIN 364
LIM Suyin Celestine SIN 360
TEO Shun Xie SIN 375 1099