14.12.2012
10 ASIAN SHOOTING CHAMPIONSHIP 5TH 2012
10m Air Pistol Men
XH HỌ TÊN Q/GIA + C/KẾT TỔNG GHI CHÚ
1 HOANG  Xuan Vinh VIE 583 103,3 686,3  
  2 MAI  Jiajie CHN 585 98,2 683,2  
  3 SHI  Xinglong CHN 581 99,4 680,4  
4 TRAN  Quoc Cuong VIE 580 99,9 679,9  
5 YUNUSMETOV Rashid KAZ 580 99,0 679,0
6 KWON Tong Hyok PRK 580 99,0 679,0
7 SINGH Amanpreet IND 581 96,9 677,9
8 ISSACHENKO Vladimir KAZ 583 94,9 677,9
9 YANG Wei CHN 579 579,0
10 PILANIYA Amit Kumar IND 578 578,0
11 CHERNYSHOV Artyom UZB 577 577,0
12 ENGACHEV Oleg QAT 575 575,0
13 HONG Yongan HKG 575 575,0
14 KHAMHAENG Kasem THA 574 574,0
15 SUTIVIRUCH Noppodon THA 573 573,0
16 SINGH Gurpreet IND 572 572,0
17 KIM Song Chol PRK 572 572,0
18 MUKHAMEDRAKHIMOV Azizjon QAT 572 572,0
19 POH Lip Meng SIN 571 571,0
20 GAI Bin SIN 571 571,0
21 MAN Chun Kit HKG 570 570,0
22 AL BADRANI Aqeel KSA 570 570,0
23 MUHSSAN Ali IRQ 570 570,0
24 ALANAZI Atallah KSA 570 570,0
25 KIM Jong Su PRK 569 569,0
26 PODLESNYY Vyacheslav KAZ 569 569,0
27 NGUYEN HOANG  Phuong VIE 568   568,0  
28 HOONG Shi Xiang SIN 567 567,0
29 KULCHAIRATTANA Pongpol THA 567 567,0
30 CHE Seak Hong Esteve MAC 563 563,0
31 BALJINNYAM Sainnasan MGL 562 562,0
32 LOK Chan Tou MAC 561 561,0
33 SHURYGIN Alexander UZB 557 557,0
34 AL SAEED Mohammed KSA 0 0,0
ĐỒNG ĐỘI
1 MAI Jiajie CHN 585
SHI Xinglong CHN 581
YANG Wei CHN 579 1745
2 ISSACHENKO Vladimir KAZ 583
PODLESNYY Vyacheslav KAZ 569
YUNUSMETOV Rashid KAZ 580 1732
3 HOANG Xuan Vinh VIE 583
NGUYEN HOANG Phuong VIE 568
TRAN Quoc Cuong VIE 580 1731
4 PILANIYA Amit Kumar IND 578
SINGH Amanpreet IND 581
SINGH Gurpreet IND 572 1731
5 KIM Jong Su PRK 569
KIM Song Chol PRK 572
KWON Tong Hyok PRK 580 1721
6 KHAMHAENG Kasem THA 574
KULCHAIRATTANA Pongpol THA 567
SUTIVIRUCH Noppodon THA 573 1714
7 GAI Bin SIN 571
HOONG Shi Xiang SIN 567
POH Lip Meng SIN 571 1709