14.12.2012
10 ASIAN SHOOTING CHAMPIONSHIP 5TH 2012
XH HỌ TÊN Q/GIA + C/KẾT TỔNG GHI CHÚ
1 YU Dan CHN 400 104 504,0  
  2 WU Liuxi CHN 400 103,7 503,7  
  3 BHAGWAT Anjali IND 397 103,4 500,4  
4 CHANG Jing CHN 398 102,2 500,2
5 SER Xiang Wei Jasmine SIN 394 104,4 498,4 quali-shoot-off:52.1
6 AHMADI Elaheh IRI 395 103,3 498,3
7 HASHEMI ANDROKH Seyedeh Zahra IRI 395 102,3 497,3
8 DAS Mampi IND 394 100,9 494,9 quali-shoot-off:53.3
9 ARZOUQI Maryam KUW 394 394 quali-shoot-off:51.8
10 SADANGI Shriyanka IND 394 394 quali-shoot-off:50.8
11 CHENG Jian Huan SIN 394 394 quali-shoot-off:50.3
12 SAHRAGARD Safiyeh IRI 394 394 quali-shoot-off:49.9
13 CHEN Szu-Wei TPE 393 393
14 LUNINA Yelizaveta KAZ 393 393
15 TYSHOVA Polina KAZ 393 393
16 NGUYEN Thi Hang VIE 392   392  
17 SUDHIR Aqilah Bte SIN 392 392
18 MAJCHACHEEP Sununta THA 392 392
19 OLZVOIBAATAR Yanjinlkham MGL 392 392
20 MALINOVSKAYA Alexandra KAZ 392 392
21 WU Meng Jung TPE 390 390
22 NGUYEN Thi Phuong VIE 390   390  
23 YADAMDORJ Zaya MGL 389 389
24 CHOTPHIBUNSIN Thanyalak THA 388 388
25 AKHLAGHI Mahbubeh QAT 388 388
26 CHANG Chung Wen TPE 388 388
27 PICHITKARNJANAKUL Vichuda THA 387 387
28 ALMOHAMMED Shaikha QAT 386 386
29 KHADBAATAR Ariunaa MGL 384 384
30 THAM Thuy Hong VIE 376   376  
31 ALANJARI Munira KUW 0 0
ĐỒNG ĐỘI
1 CHANG Jing CHN 398
WU Liuxi CHN 400
YU Dan CHN 400 1198
2 BHAGWAT Anjali IND 397
DAS Mampi IND 394
SADANGI Shriyanka IND 394 1185
3 AHMADI Elaheh IRI 395
HASHEMI ANDROKH Seyedeh Zahra IRI 395
SAHRAGARD Safiyeh IRI 394 1184
4 CHENG Jian Huan SIN 394
SER Xiang Wei Jasmine SIN 394
SUDHIR Aqilah Bte SIN 392 1180
5 LUNINA Yelizaveta KAZ 393
MALINOVSKAYA Alexandra KAZ 392
TYSHOVA Polina KAZ 393 1178
6 CHANG Chung Wen TPE 388
CHEN Szu-Wei TPE 393
WU Meng Jung TPE 390 1171
7 CHOTPHIBUNSIN Thanyalak THA 388
MAJCHACHEEP Sununta THA 392
PICHITKARNJANAKUL Vichuda THA 387 1167
8 NGUYEN Thi Phuong VIE 390
NGUYEN Thi Hang VIE 392
THAM Thuy Hong VIE 376 1158