50m Rifle 3 Positions Men’s Team Finals
27.09.2014
  XH QUỐC GIA 1 2 3 4   + CỘNG G.CHÚ
1 CHN – China CHN 3.502  HCV
  ZHU Qinan 96 97 96 98 387
100 100 98 100 398
97 96 97 96 386 1.171
  CAO Yifei 98 97 96 96 387
98 99 99 98 394
99 94 97 95 385 1.166
  KANG Hongwei 95 98 96 98 387
99 98 100 98 395
97 97 96 93 383 1.165
2 KOR – Korea, Republic of KOR 3.484  HCB
  KIM Jonghyun 99 100 99 100 398
100 99 100 100 399
90 94 96 93 373 1.170
  HAN Jinseop 97 97 98 98 390
98 100 98 100 396
96 94 97 93 380 1.166
  KWON Juncheol 95 95 94 96 380
99 100 99 99 397
90 97 91 93 371 1.148
3 JPN – Japan JPN 3.481
  YAMASHITA Toshikazu 98 98 97 96 389
99 98 98 100 395
96 96 96 95 383 1.167
  YAJIMA Midori 98 96 95 100 389
96 100 99 100 395
93 95 94 94 376 1.160
  MATSUMOTO Takayuki 97 98 95 99 389
96 97 97 97 387
96 97 94 91 378 1.154
4 IND – India IND 3.480  HCĐ
  CHAIN Singh 97 97 96 95 385
97 99 99 100 395
97 98 95 94 384 1.164
  RAJPUT Sanjeev 95 96 93 98 382
100 98 100 97 395
94 95 95 98 382 1.159
  NARANG Gagan 96 97 99 94 386
99 99 98 99 395
98 92 93 93 376 1.157
5 KAZ – Kazakhstan KAZ 3.474
  PIREKEYEV Igor 97 96 98 96 387
99 100 98 100 397
92 95 96 95 378 1.162
  YURKOV Yuriy 97 97 96 96 386
98 99 99 99 395
95 96 97 92 380 1.161
  MINDIYAROV Ratmir 95 92 97 94 378
100 100 95 99 394
92 97 92 98 379 1.151
6 MGL – Mongolia MGL 3.445
  NYANTAI Bayaraa 95 93 98 96 382
98 98 99 100 395
94 95 97 96 382 1.159
  BOLDBAATAR Bishrel 92 95 99 95 381
97 96 98 96 387
95 95 93 93 376 1.144
  OLZOD Enkhsaikhan 90 98 95 97 380
96 99 100 99 394
90 92 93 93 368 1.142
7 IRI – IR Iran IRI 3.428
  SHAHSAVARI Sasan 95 97 98 96 386
97 97 99 95 388
94 93 91 94 372 1.146
  JAFARIPOUYA Mahdi 93 96 99 96 384
99 99 96 98 392
94 93 91 92 370 1.146
  BAGHERIKALAHROODI Hossein 93 94 95 97 379
96 96 99 97 388
89 95 90 95 369 1.136
8 THA – Thailand THA 3.427
  TORTUNGPANICH Napis 96 93 96 98 383
99 97 97 99 392
97 92 95 97 381 1.156
  MAJCHACHEEP Varavut 93 96 97 91 377
99 95 97 97 388
94 95 96 91 376 1.141
  MAJCHARCHEEP Tavarit 93 98 90 96 377
98 99 96 100 393
94 88 87 91 360 1.130
9 VIE – Vietnam VIE 3.415
  NGUYEN Duy Hoang 94 97 94 96 381
99 98 99 96 392
94 96 96 98 384 1.157
  PHUNG LE Huyen 93 96 98 97 384
100 98 99 98 395
91 95 90 88 364 1.143
  DUONG Anh Quan 87 95 96 96 374
96 97 93 95 381
94 87 91 88 360 1.115
10 QAT – Qatar QAT 3.415
  SKOROMNOV Viacheslav 97 97 99 96 389
99 98 99 97 393
96 93 92 94 375 1.157
  AL MUHANNADI Ali Rashid M S 94 94 93 97 378
98 98 98 96 390
94 91 94 93 372 1.140
  ALSUNAIDI Mohammed Zain M 90 91 99 94 374
96 98 97 99 390
91 87 87 89 354 1.118
11 KSA – Saudi Arabia KSA 3.410
  ALANAZI Faiz Saafaq G 96 95 97 95 383
98 97 94 96 385
95 97 93 94 379 1.147
  ALANAZI Khalid Malhan S 92 94 94 95 375
98 98 98 98 392
94 93 92 94 373 1.140
  ALHARBI Hussain Ghuwayli G 93 94 92 91 370
95 99 99 97 390
93 92 85 93 363 1.123
12 MAS – Malaysia MAS 3.390
  MUHAMMAD Mohammad Zubair 96 94 91 99 380
99 96 96 96 387
91 93 94 93 371 1.138
  JAAFAR Mohd Hadafi Bin 92 96 96 92 376
97 97 97 96 387
93 94 89 91 367 1.130
  NASIR KHAN Muhammad Ezuan Bin 91 96 90 92 369
99 99 97 99 394
89 94 91 85 359 1.122